Running
Logs
Week | Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Miles | Kilometers | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-01-20 | 3.10 | 3.10 | 4.99 | 100% | |||||||
0.00 | 0.00 | 0% | |||||||||
0 | 2021-02-01 | 1.50 | 3.00 | 2.00 | 3.00 | 1.50 | 11.00 | 17.70 | 100% | ||
1 | 2021-02-08 | 1.50 | 2.00 | 2.00 | 1.00 | 1.50 | 8.00 | 12.87 | -38% | ||
2 | 2021-02-15 | 3.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 8.00 | 12.87 | 0% | |
3 | 2021-02-22 | 2.50 | 1.50 | 2.50 | 2.00 | 2.00 | 10.50 | 16.89 | 24% | ||
4 | 2021-03-01 | 2.00 | 2.00 | 1.00 | 2.50 | 3.00 | 10.50 | 16.89 | 0% | ||
5 | 2021-03-08 | 1.00 | 2.00 | 3.00 | 4.83 | -250% | |||||
0.00 | 0.00 | 0% | |||||||||
0 | 2021-10-18 | 2.50 | 2.50 | 4.02 | 100% | ||||||
1 | 2021-10-25 | 2.00 | 2.00 | 3.00 | 2.50 | 9.50 | 15.29 | 74% | |||
2 | 2021-11-01 | 5.00 | 5.00 | 10.00 | 16.09 | 5% | |||||
3 | 2021-11-08 | 2.00 | 3.10 | 5.10 | 8.21 | -96% | |||||
0.00 | 0.00 | 0% | |||||||||
0 | 2021-12-06 | 2.50 | 4.00 | 2.50 | 6.20 | 15.20 | 24.46 | 100% | |||
1 | 2021-12-13 | 2.50 | 4.00 | 2.50 | 7.00 | 16.00 | 25.74 | 5% | |||
2 | 2021-12-20 | 2.50 | 4.50 | 2.50 | 9.50 | 15.29 | -68% | ||||
3 | 2021-12-27 | 2.50 | 5.00 | 2.75 | 6.50 | 16.75 | 26.95 | 43% | |||
4 | 2022-01-03 | 2.75 | 5.00 | 2.85 | 8.00 | 18.60 | 29.93 | 10% | |||
5 | 2022-01-10 | 2.64 | 4.95 | 3.03 | 9.04 | 19.66 | 31.63 | 5% | |||
6 | 2022-01-17 | 2.78 | 5.18 | 3.00 | 10.04 | 21.00 | 33.79 | 6% | |||
7 | 2022-01-24 | 3.67 | 4.80 | 4.01 | 10.17 | 22.65 | 36.44 | 7% | |||
8 | 2022-01-31 | 4.31 | 6.20 | 3.19 | 10.00 | 23.70 | 38.13 | 4% | |||
9 | 2022-02-07 | 4.00 | 6.14 | 4.50 | 11.05 | 25.69 | 41.34 | 8% | |||
10 | 2022-02-14 | 1.00 | 4.11 | 3.04 | 3.17 | 3.10 | 14.42 | 23.20 | -78% | ||
11 | 2022-02-21 | 4.00 | 4.09 | 3.75 | 11.06 | 22.90 | 36.85 | 37% | |||
12 | 2022-02-28 | 5.25 | 6.50 | 3.06 | 11.67 | 26.48 | 42.61 | 14% | |||
13 | 2022-03-07 | 5.25 | 6.12 | 5.08 | 11.06 | 27.51 | 44.26 | 4% | |||
14 | 2022-03-14 | 5.00 | 5.10 | 5.01 | 6.20 | 21.31 | 34.29 | -29% | |||
15 | 2022-03-21 | 6.04 | 4.00 | 9.28 | 19.32 | 31.09 | -10% | ||||
16 | 2022-03-28 | 5.64 | 6.28 | 3.11 | 11.25 | 4.72 | 31.00 | 49.88 | 38% | ||
17 | 2022-04-04 | 4.77 | 6.05 | 3.63 | 6.63 | 13.09 | 34.17 | 54.98 | 9% | ||
18 | 2022-04-11 | 5.00 | 8.30 | 4.50 | 5.00 | 12.04 | 34.84 | 56.06 | 2% | ||
19 | 2022-04-18 | 3.10 | 7.10 | 3.50 | 10.08 | 23.78 | 38.26 | -47% | |||
20 | 2022-04-25 | 5.00 | 7.02 | 5.00 | 11.66 | 28.68 | 46.15 | 17% | |||
21 | 2022-05-02 | 5.00 | 7.00 | 5.50 | 10.69 | 28.19 | 45.36 | -2% | |||
22 | 2022-05-09 | 6.00 | 8.17 | 6.20 | 12.52 | 32.89 | 52.92 | 14% | |||
23 | 2022-05-16 | 0.00 | 0.00 | 0% |
Races
Bryan
Date | Race | Distance | Time | Link |
---|---|---|---|---|
2022-11-11 | St. Pete Run Fest | 13.1 | ||
2022-03-20 | Florida Shamrock Distance Classic | 10k | 58:22 | link |
2022-02-19 | What's Your Superpower?! | 5k | 26:27 | link |
2021-11-12 | St. Pete Run Fest | 5k | 32:21 | link |
2020-02-15 | Mardi Gras Masquerade | 5k | 32:36 | link |
2020-01-25 | Clearwater Running Festival | 5k | 33:37 | link |
2019-11-15 | St. Pete Run Fest | 5k | 34:05 | link |
Beth
Date | Race | Distance | Time | Link |
---|---|---|---|---|
2022-11-11 | St. Pete Run Fest | 13.1 | ||
2022-03-20 | Florida Shamrock Distance Classic | 10k | 1:17:55 | link |
2022-02-19 | What's Your Superpower?! | 5k | 38:18 | link |
2021-11-12 | St. Pete Run Fest | 5k | 37:14 | link |
2020-02-15 | Mardi Gras Masquerade | 5k | 32:37 | link |
2020-02-01 | SPF 5K | 5k | 32:26 | link |
2020-01-25 | Clearwater Running Festival | 5k | 33:27 | link |
2019-11-15 | St. Pete Run Fest | 5k | 37:14 | link |